<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>One Eleven Corporation</title>
	<atom:link href="http://www.oneelevencorp.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.oneelevencorp.com</link>
	<description></description>
	<lastBuildDate>Thu, 17 May 2012 17:28:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>More On Simplicity</title>
		<link>http://www.oneelevencorp.com/more-on-simplicity</link>
		<comments>http://www.oneelevencorp.com/more-on-simplicity#comments</comments>
		<pubDate>Thu, 17 May 2012 17:27:59 +0000</pubDate>
		<dc:creator>Janet Carlson</dc:creator>
				<category><![CDATA[Opinons]]></category>

		<guid isPermaLink="false">http://www.oneelevencorp.com/?p=356</guid>
		<description><![CDATA[&#8220;That&#8217;s been one of my mantras &#8211; focus and simplicity. Simple can be harder than complex: You have to work &#8230; <a href="http://www.oneelevencorp.com/more-on-simplicity">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><em>&#8220;That&#8217;s been one of my mantras &#8211; focus and simplicity.  Simple can be harder than complex: You have to work hard to get your  thinking clean to make it simple. But it&#8217;s worth it in the end because  once you get there, you can move mountains.&#8221; </em><br />
- Steve Jobs</p>
<p>Of course, simplicity with focus worked great for Steve, so why wouldn&#8217;t it work for pharma?  I think we have to go back, focus on what we do best and strip it down to it&#8217;s simplest form.  It is harder than you would think.  The tendency is to strip it down, but overthink it and start adding back in all the crap you took out.</p>
<p>I worked with Seth Godin a number of years ago on site at his office, specifically on our e-sampling sites.  I put my site up for his review and he tore it apart.  And I remember to this day Seth saying, &#8220;Janet, if you want the doctor to order a sample, put it right in front of his face.  Like you would put the banana in front of a monkey.&#8221;  Awesome.  So, we revamped our sampling site and hot damn, he was right.</p>
<p>So, we&#8217;re relaunching SampleServer<sup>&reg;</sup>, our very focused, elegantly simple e-sampling program, coming to you via any screen you choose.  And I can see Steve smiling now, as pharma mountains are moved.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oneelevencorp.com/more-on-simplicity/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simplify to Thrive</title>
		<link>http://www.oneelevencorp.com/simplify-to-thrive</link>
		<comments>http://www.oneelevencorp.com/simplify-to-thrive#comments</comments>
		<pubDate>Thu, 10 May 2012 17:39:12 +0000</pubDate>
		<dc:creator>David Young</dc:creator>
				<category><![CDATA[Opinons]]></category>
		<category><![CDATA[esampling]]></category>
		<category><![CDATA[One Eleven Software]]></category>
		<category><![CDATA[pharmaceuticals]]></category>
		<category><![CDATA[SampleServer®]]></category>

		<guid isPermaLink="false">http://www.oneelevencorp.com/?p=348</guid>
		<description><![CDATA[The rest of the world is radically simplifying...will pharma follow suit?   <a href="http://www.oneelevencorp.com/simplify-to-thrive">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><em>One does not accumulate but eliminate. It is not daily increase but daily decrease. The height of cultivation always runs to simplicity. </em>- Bruce Lee</p>
<p>Aaron Levie wrote a great blog posts at Fast Company titled <em>The Simplicity Thesis</em>. He points to a Silicon Valley trend moving its way through the rest of the world: The radical simplification of everything.</p>
<p>The classic online example is the Google search screen. Minimal in its design, it offers a logo, a search box and two choices: Google Search and I’m Feeling Lucky.</p>
<p>When I first heard about Google in 1997 or so, I didn’t think much of the design. At the time, Google was competing against the search engines AltaVista, Excite, Lycos, and Yahoo! Among others. What mattered was the results. It worked and because it worked, I let other people know about Google.</p>
<p>The idea of offering the lowest level of complexity for the maximum amount of value is, according to Levie, driving the next great technology and business opportunity. He predicts that any market where unnecessary middlemen stand between customers and their successful use of a solution is about to be disrupted.</p>
<p>Examples in the consumer space include the photosharing app Instagram, the music-sharing app Spotify, and any number of deal-of-the-day websites.</p>
<p>But who is simplifying in the pharmaceutical industry?</p>
<p>What companies are building businesses or solutions around the idea of reducing choices and unnecessary steps, narrowing clutter while delivering maximum value?</p>
<p>Levie mentions startup SolveBio which leverages the infinite computing powers of Amazon to advance medical research. Our friends at Medikly have developed an educational tool that simplifies the creation of courses for healthcare professionals and the measurement of their progress after taking those classes.</p>
<p>Another healthcare example comes from iClickCare, an award-winning telemedicine app that let’s physicians collaborate on care using pictures and video on iPhones and iPads. Users take a picture of a case and send it to their colleague. The remote colleague gets an email that a consultation is waiting and when she has a chance, she can send an answer.</p>
<p>At One Eleven Software, we recently updated the SampleServer® interface to limit the number of choices. We also redefined the tool so that it fits seamlessly into a physician’s daily workflow.</p>
<p>The idea of simplicity isn’t new. At the recent <a href="http://www.health2news.com/2012/05/04/sixty-minutes-with-wozniak-at-ata/" target="_blank"> American Telemedicine Association meeting</a>, Apple co-founder Steve Wozniak said, “I got better and better at making things smaller and smaller and smaller&#8230; The number of chips it took for a design had to be the minimum. And it turns out that led me to some good life philosophies about trying to make everything the fewest steps possible.”</p>
<p>We’re looking for other companies that are hacking away at the unessential. If you know of any, let us know.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oneelevencorp.com/simplify-to-thrive/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pharma is Unhappy with its Digital Agencies, Surprised?</title>
		<link>http://www.oneelevencorp.com/pharma-is-unhappy-with-its-digital-agencies-surprised</link>
		<comments>http://www.oneelevencorp.com/pharma-is-unhappy-with-its-digital-agencies-surprised#comments</comments>
		<pubDate>Fri, 27 Apr 2012 20:57:38 +0000</pubDate>
		<dc:creator>David Young</dc:creator>
				<category><![CDATA[Opinons]]></category>

		<guid isPermaLink="false">http://www.oneelevencorp.com/?p=334</guid>
		<description><![CDATA[Over at Pharma Marketing Network Forums, John Mack posted a PR release, &#8220;Pharma Brand Teams Have a Negative View of &#8230; <a href="http://www.oneelevencorp.com/pharma-is-unhappy-with-its-digital-agencies-surprised">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Over at Pharma Marketing Network Forums, John Mack posted a PR release, &#8220;<a href="http://pharmamkting.blogspot.com/2012/04/as-pharma-spends-more-on-digital.html" target="_blank">Pharma Brand Teams Have a Negative View of Digital Agencies</a>.&#8221; Cutting Edge Information, a boutique consulting firm based in Boston and Triangle Park, commissioned the study, a result of surveys and interviews, that reported the disappointing results.</p>
<p>According to the release, responding brand teams generally hold their agencies’ performance as negative in categories such as: developing digital marketing strategy, moderating interactive forums, understanding the regulatory environment, maintaining regulatory compliance, executing digital strategy, and demonstrating digital marketing return on investment (ROI).</p>
<p>Across all categories, according to the release, only 22 percent of responses were good, 33 percent were poor, and no one respondent ranked their outsourced digital marketing as “very good.”</p>
<p>Some of this is no surprise &#8211; the pharma regulatory environment is tough and constantly in a state of constant flux and pharmaceutical companies expect their agencies to know and understand the regulations.</p>
<p>While the Internet evolves at the speed of light, the FDA does not. The FDA held its first hearing on the Internet back in 1996 and only just recently issued guidelines on social media. Yet most people don’t understand the regulatory environment even though there are resources for learning how to navigate the regulatory environment, <a href="http://www.communicationcompliance.com/go/Static/agencies" target="_blank">few agencies take the plunge</a>.</p>
<p>The negative perception of agencies is appalling (but nothing new) because: (1) while digital strategy is relative new and ever-evolving it’s not that difficult to do well; and (2) digital media is quickly becoming the most important part of the pharmaceutical marketing mix.</p>
<p>It’s easy to bash agencies. It’d be interesting to know what the results would be if we were talking about advertising, public relations, medical education or any other agencies serving the industry. At the same time, the pharma-agency relationships aren’t going away. In fact, they are likely to grow deeper given the evolution of the pharmaceutical ecosystem, the constant layoffs at big pharma and the evolution of pharmaceutical companies into big marketing companies.</p>
<p>In an ideal world, the agency would educate their clients on how a digital campaign can be executed, what is possible, what is being done outside the industry, and how it fits with regulatory. But it always has to start with the basics &#8211; who is the audience, what is the strategy, and what our expected outcomes. Some agencies excel at this.</p>
<p>Finally, when we read releases like this we wonder who has an ax to grind and why. In this case, Cutting Edge Information is promoting a report “Pharmaceutical Digital Marketing and Social Media. That $7695.00 report promises to help marketing teams prioritize objectives, built team structures, and create a team equipped to meet current and future digital marketing challenges.</p>
<p>It’s probably a great report.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oneelevencorp.com/pharma-is-unhappy-with-its-digital-agencies-surprised/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>On vs. Offline</title>
		<link>http://www.oneelevencorp.com/on-vs-offline</link>
		<comments>http://www.oneelevencorp.com/on-vs-offline#comments</comments>
		<pubDate>Tue, 28 Feb 2012 18:22:19 +0000</pubDate>
		<dc:creator>David Young</dc:creator>
				<category><![CDATA[Opinons]]></category>

		<guid isPermaLink="false">http://www.oneelevencorp.com/?p=315</guid>
		<description><![CDATA[When you make a promise to a customer, it&#8217;s important to remember what channel you&#8217;re making that promise from and &#8230; <a href="http://www.oneelevencorp.com/on-vs-offline">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>When you make a promise to a customer, it&#8217;s important to remember what channel you&#8217;re making that promise from and to whom you&#8217;re making it. Recently I tried to cancel my NY Times &#8220;web + Smartphone app&#8221; subscription. $15/month isn&#8217;t such a great deal if you&#8217;re tied down to one app and one website. If I had access via an iPad app as well, it might have been a better deal, at $35/month for all device access, I think they need to rethink their model.  Be that as it is, I  had concerns with canceling when I saw this screen:</p>
<p><a href="http://www.oneelevencorp.com/wp-content/uploads/2012/02/nyt-cancel.jpg"><img class="alignnone size-full wp-image-316" title="nyt-cancel" src="http://www.oneelevencorp.com/wp-content/uploads/2012/02/nyt-cancel.jpg" alt="Cancel my subscription" width="645" height="300" /></a></p>
<p>It always feels a bit &#8220;scammy&#8221; when you&#8217;re online and have an online subscription, but have to cancel by calling in.  However, in December, I called their 800 number and canceled my account. After rebuffing their approaches for &#8220;more time&#8221;, I was able to cancel my account. Only, it wasn&#8217;t canceled. </p>
<p>I called again in January twice and then a few weeks ago. All 3 times, I was assured my account had been canceled, but it wasn&#8217;t. Here&#8217;s the problem. I had no proof, no email confirmation that I canceled my account. I was at the mercy of their account reps, who apparently have been told never to cancel accounts&#8230;I was told, &#8220;well you had access for the past few months, so we can&#8217;t credit your account.&#8221; The problem is, I deleted the app from my iPhone when I thought I was canceled so I didn&#8217;t access the site. Somehow, they were not able to make that connection.</p>
<p>Thank goodness for American Express, who <em>does</em> have good customer support. After being told by the Times I, &#8220;never called to cancel,&#8221; American Express stepped in and is crediting back the amount that the NYTimes took out of my account.</p>
<p>Here&#8217;s the thing,  if you&#8217;re going into this brave new world of the internet, please make sure to have the technology to keep up.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oneelevencorp.com/on-vs-offline/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Mom Factor</title>
		<link>http://www.oneelevencorp.com/the-mom-factor</link>
		<comments>http://www.oneelevencorp.com/the-mom-factor#comments</comments>
		<pubDate>Thu, 09 Feb 2012 18:19:08 +0000</pubDate>
		<dc:creator>Janet Carlson</dc:creator>
				<category><![CDATA[Opinons]]></category>
		<category><![CDATA[e-sampling]]></category>
		<category><![CDATA[ePharma]]></category>
		<category><![CDATA[John Mack]]></category>
		<category><![CDATA[One Eleven Software]]></category>
		<category><![CDATA[pharmaceutical]]></category>
		<category><![CDATA[sampling]]></category>

		<guid isPermaLink="false">http://www.oneelevencorp.com/?p=287</guid>
		<description><![CDATA[What Mom thinks matters to most of us. I&#8217;ll speak for myself&#8230;it matters a LOT to me. When we choose &#8230; <a href="http://www.oneelevencorp.com/the-mom-factor">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>What Mom thinks matters to most of us.  I&#8217;ll speak for myself&#8230;it matters a LOT to me.  When we choose to do things, whether consciously or unconsciously, Mom plays a hand in your choices.</p>
<p>I think a lot of marketing people make choices for their brands based on the Mom factor, thinking to themselves that if my Mom sees this, she&#8217;ll be proud.  Having a national TV commercial may be one of the most useless ways to spend marketing dollars, but hey, you can say to your Mom &#8220;look at my cool commercial&#8221;.  Hell, I get it.  I&#8217;ve even done it &#8211; ten years ago.  Print and TV are something you can show your mother.</p>
<p>Our pal, John Mack accurately pointed out at ePharma and in <a href="http://pharmamkting.blogspot.com/2012/02/epharma-ron-paul-of-pharma-marketing-we.html" target="_blank">his blog</a> that ePharma marketing people are the 1%.  Since we have been in this space for 17 years, we sure understand his viewpoint.</p>
<p>We intend to keep innovating in the e-sampling space until it becomes such a *&amp;^%*$* no-brainer that even your mother will get it.</p>
<p>And be real proud of you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oneelevencorp.com/the-mom-factor/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Beginning Is Always Hardest?</title>
		<link>http://www.oneelevencorp.com/the-beginning-is-always-hardest</link>
		<comments>http://www.oneelevencorp.com/the-beginning-is-always-hardest#comments</comments>
		<pubDate>Mon, 06 Feb 2012 20:36:49 +0000</pubDate>
		<dc:creator>Janet Carlson</dc:creator>
				<category><![CDATA[Opinons]]></category>

		<guid isPermaLink="false">http://www.oneelevencorp.com/?p=278</guid>
		<description><![CDATA[I have a fortune cookie fortune I have saved for years that says &#8220;Don&#8217;t give up, the beginning is always &#8230; <a href="http://www.oneelevencorp.com/the-beginning-is-always-hardest">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="center"><a href="http://www.oneelevencorp.com/wp-content/uploads/2012/02/fortunecookie.png"><img src="http://www.oneelevencorp.com/wp-content/uploads/2012/02/fortunecookie.png" alt="" title="fortunecookie" width="499" height="328" class="alignnone size-full wp-image-299" /></a></div>
<p>I have a fortune cookie fortune I have saved for years that says &#8220;Don&#8217;t give up, the beginning is always hardest&#8221;.  Well, yes and no.  In the beginning, everything is possible, you are excited about the new idea and no one has thrown cold water on you yet.  The doubters and nay-sayers haven&#8217;t shown up.  For me, the beginning is a high.  Starting to train for a half marathon or cutting 10 lbs?  Now that&#8217;s a different kettle of fish.</p>
<p>We&#8217;ve created our big idea.  And we are excited.  So is everyone else.  We are hearing excitement in meetings and getting immediate calls back.  But we are entering the nitty gritty stage.  Exactly how much does this cost? Exactly how will it be done?  Why should I do this program instead of the other 10 programs I have going?</p>
<p>Good questions &#8211; and we have answers for each of them.  Solid answers.  We are not quite to the point that we have heard EVERY question possible, but we are closing in.</p>
<p>To me, this is the struggle.  This is the hardest part.  The waiting game.  Everyone is nodding, everyone knows it is the right thing to do. Someone has to sign the dotted line first. And I can&#8217;t do it for you.</p>
<p>I took two calls just the other day, both saying the same thing &#8211; &#8220;Hey Janet, read about the programs you are talking about on your web site and I think that is AWESOME. You should be really proud.&#8221;</p>
<p>We are.  I am.  C&#8217;mon pharma &#8211; stop nodding your heads and start making the world a better place.  It can be done and it is in our power to do it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oneelevencorp.com/the-beginning-is-always-hardest/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Being Safe vs. Being Right</title>
		<link>http://www.oneelevencorp.com/being-safe-vs-being-right</link>
		<comments>http://www.oneelevencorp.com/being-safe-vs-being-right#comments</comments>
		<pubDate>Mon, 16 Jan 2012 19:23:54 +0000</pubDate>
		<dc:creator>Janet Carlson</dc:creator>
				<category><![CDATA[Opinons]]></category>

		<guid isPermaLink="false">http://www.oneelevencorp.com/?p=272</guid>
		<description><![CDATA[“On some positions, Cowardice asks the question, &#8220;Is it safe?&#8221; Expediency asks the question, &#8220;Is it politic?&#8221; And Vanity comes &#8230; <a href="http://www.oneelevencorp.com/being-safe-vs-being-right">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><em>“On some positions, Cowardice asks the question, &#8220;Is it safe?&#8221; Expediency asks the question, &#8220;Is it politic?&#8221; And Vanity comes along and asks the question, &#8220;Is it popular?&#8221; But Conscience asks the question &#8220;Is it right?&#8221; And there comes a time when one must take a position that is neither safe, nor politic, nor popular, but he must do it because Conscience tells him it is right.” &#8211; Martin Luther King, Jr.</em></p>
<p>There are a lot of things to consider when leading a company, especially if you are leading it in a different direction.  We considered if it &#8220;was safe, politically correct, popular&#8221; and decided it was more important for our direction to &#8220;be right&#8221;.</p>
<p>I can say that I have never been happier to be at work, because I do believe we are doing the right work and that is going to impact the world positively.  And even more exciting?  People are beginning to follow us and join us in &#8220;doing good&#8221;.  More and more of the leaders I speak with want to do good and are actively seeking ways to merge this into their work.</p>
<p>So as we remember Martin Luther King, Jr. today, I&#8217;m pleased to see a positive direction towards giving back and look forward to achieving results I know that we all can be proud of.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oneelevencorp.com/being-safe-vs-being-right/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our Veterans Need Help From Pharma</title>
		<link>http://www.oneelevencorp.com/our-veterans-need-help-from-pharma</link>
		<comments>http://www.oneelevencorp.com/our-veterans-need-help-from-pharma#comments</comments>
		<pubDate>Fri, 09 Dec 2011 18:38:43 +0000</pubDate>
		<dc:creator>Janet Carlson</dc:creator>
				<category><![CDATA[Opinons]]></category>
		<category><![CDATA[free medicines]]></category>
		<category><![CDATA[Harvard]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[One Eleven Software]]></category>
		<category><![CDATA[pharmaceuticals]]></category>
		<category><![CDATA[U.S. Veterans]]></category>
		<category><![CDATA[Veterans]]></category>

		<guid isPermaLink="false">http://www.oneelevencorp.com/?p=258</guid>
		<description><![CDATA[We have been working on programs to help Americans who can&#8217;t afford their medicines connect to the pharma programs that &#8230; <a href="http://www.oneelevencorp.com/our-veterans-need-help-from-pharma">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We have been working on programs to help Americans who can&#8217;t afford their medicines connect to the pharma programs that can help them. In our research, we discovered an ugly truth: 1.5 million U.S. Veterans have no prescription coverage, or health care of any kind, for that matter. Most Americans think that all Veterans get care from the Veterans Health Administration (VA).  I thought so too. So did a whole roomful of top pharma executives that we met with yesterday.  <strong>NOT TRUE.</strong></p>
<p>A group of researchers out of Harvard analyzed data from the U.S. Census Bureau’s March 2009 Current Population Survey, which surveyed Americans about their insurance coverage and veteran status, and found that 1,461,615 veterans between the ages of 18 and 64 were uninsured in 2008. Veterans were only classified as uninsured if they neither had health insurance nor received ongoing care at Veterans Health Administration (VA) hospitals or clinics.</p>
<p>“Like other uninsured Americans, most uninsured vets are working people &#8211; too poor to afford private coverage but not poor enough to qualify for Medicaid or means-tested VA care,” said Dr. Steffie Woolhandler, a professor at Harvard Medical School who testified before Congress about uninsured veterans in 2007 and carried out the analysis. “As a result, veterans go without the care they need every day in the U.S., and thousands die each year. It’s a disgrace.”</p>
<p>Who doesn&#8217;t want to help the people who have served our country? That&#8217;s right, we all do. We are getting conversations started at pharma companies as to how we can provide our Veterans with free medications. And people are REALLY listening. Why? Because this matters. We can actually work together and solve this problem.</p>
<p>It&#8217;s doable, it&#8217;s right and it&#8217;s about time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oneelevencorp.com/our-veterans-need-help-from-pharma/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>PharmaCares™ Has Started a Conversation</title>
		<link>http://www.oneelevencorp.com/pharmacares%e2%84%a2-has-started-a-conversation</link>
		<comments>http://www.oneelevencorp.com/pharmacares%e2%84%a2-has-started-a-conversation#comments</comments>
		<pubDate>Mon, 05 Dec 2011 19:50:22 +0000</pubDate>
		<dc:creator>Janet Carlson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.oneelevencorp.com/?p=237</guid>
		<description><![CDATA[It always feels good to &#8220;do good&#8221; and it feels great when others recognize what you are trying to do &#8230; <a href="http://www.oneelevencorp.com/pharmacares%e2%84%a2-has-started-a-conversation">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>It always feels good to &#8220;do good&#8221; and it feels great when others recognize what you are trying to do as a good thing.</p>
<p>Last week, we launched <a title="PharmaCares" href="http://www.pharmacares.org" target="_blank">PharmaCares</a> and immediately, industry friends started talking about it in their blogs, in their tweets, and hopefully in their workplaces as well.</p>
<p>Here are a few of the lovely blog postings:<br />
<a title="Hale Advisors" href="http://www.haleadvisors.com" target="_blank">Hale Advisors</a>, Beth Bengtson and Zoe Dunn &#8211; <a title="Hale Advisors blog" href="http://haleadvice.com/2011/12/pharmacares/" target="_blank">http://haleadvice.com/2011/12/pharmacares/</a></p>
<p><a title="rbv3" href="www.rbv3.com" target="_blank">rbv3</a>, Dr. Richard Vanderveer &#8211; <a title="rbv3 blog" href="http://rbv3.com/blog/making-a-difference/" target="_blank">http://rbv3.com/blog/</a></p>
<p>We&#8217;d also like to thank one of our military social media partners, <a title="ArmedZilla" href="http://www.armedzilla.com" target="_blank">ArmedZilla</a> for working with us on PharmaCares for Veterans (PC4V) &#8211; to give Veterans access to the medicines they need at no or low cost.</p>
<p>It pretty much takes a village to do anything worthwhile and to bring PharmaCares to its true potential, we need the industry&#8217;s support.  </p>
<p>Help us do this &#8211; it is worth it.  Thirty-six million people are waiting.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oneelevencorp.com/pharmacares%e2%84%a2-has-started-a-conversation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PharmaCares™ and It&#8217;s Time to Prove It</title>
		<link>http://www.oneelevencorp.com/pharmacares%e2%84%a2-and-its-time-to-prove-it</link>
		<comments>http://www.oneelevencorp.com/pharmacares%e2%84%a2-and-its-time-to-prove-it#comments</comments>
		<pubDate>Tue, 29 Nov 2011 06:00:26 +0000</pubDate>
		<dc:creator>Janet Carlson</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[esampling]]></category>
		<category><![CDATA[medical supplies]]></category>
		<category><![CDATA[mobile sampling]]></category>
		<category><![CDATA[One Eleven Software]]></category>
		<category><![CDATA[online sampling]]></category>
		<category><![CDATA[OTC]]></category>
		<category><![CDATA[PharmaCares]]></category>
		<category><![CDATA[pharmaceuticals]]></category>
		<category><![CDATA[Rx]]></category>
		<category><![CDATA[samples]]></category>
		<category><![CDATA[SampleServer®]]></category>
		<category><![CDATA[vacccines]]></category>

		<guid isPermaLink="false">http://www.oneelevencorp.com/?p=216</guid>
		<description><![CDATA[To my good friend, Jerome &#8220;Jerry&#8221; Doolittle, it was a casual comment. To me, it was a game-changer. Hell, a &#8230; <a href="http://www.oneelevencorp.com/pharmacares%e2%84%a2-and-its-time-to-prove-it">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>To my good friend, <a href="http://www.thecrimson.com/article/1986/12/4/the-doolittle-who-does-lots-pjerry/" target="_blank">Jerome &#8220;Jerry&#8221; Doolittle</a>, it was a casual comment.  To me, it was a game-changer.  Hell, a life-changer.  I was at a party at his house.  He commented that he was &#8220;real glad our business was e-sampling, but really, how were we helping humanity?&#8221;  Since I didn&#8217;t have a clever answer, I mumbled something and went and got a drink.  And man, did I start thinking.</p>
<p>Ok, so a few other things were happening at the same time, oh, like business and family and stuff like that.  But I kept thinking about how we could do what we do best and use our software to do it.</p>
<p>And one day, it hit me.  All at once, in one big glump.  I knew exactly how we would help people, using what we know.  We would create a universal donation eSampling closet, powered by SampleServer® &#8211; brands with short dated or surplus product would list what they had in our closet, and we would reach out to the organizations pharma already works with and let them shop in the Amazon of donated products.  It works for the following reasons:</p>
<p>1. E-sampling is what we do, we know the rules, this is just a twist on the same game.</p>
<p>2. We know which physician-led 501(c) 3 charities pharma works with already (they told us).</p>
<p>3.  We know that the charities still have to go around begging to each pharma company when they need products, and here is a &#8220;one stop shop&#8221; for them.</p>
<p>4.  Who DOESN&#8217;T want to help 36 million people in the U.S. get the medicines they need??</p>
<p>5.  Who DOESN&#8217;T want to help eliminate the 200 pounds of pharma waste generated annually??</p>
<p>6.  Who doesn&#8217;t want to do GOOD, when you have a chance??</p>
<p>So, a year and change later, here we are.  Launching PharmaCares™.  We have been talking to pharma, but now the time for talking is done.  We need to act &#8211; and here is how you can:</p>
<p>Go to: <a title="PharmaCares" href="http://www.pharmacares.org"> www.pharmacares.org</a><br />
Email me:  <a href="mailto:janet.carlson@pharmacares.org?Subject=PharmaCares">janet.carlson@pharmacares.org</a><br />
Call me:  860-672-0043 x111</p>
<p><strong>If you have an Rx or OTC  brand to participate, if you have vaccines, medical supplies or short dated literature or you have an idea or you can help spread the word, act now.</strong></p>
<p><em>Thirty-six million people can&#8217;t wait.  So hurry. </em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.oneelevencorp.com/pharmacares%e2%84%a2-and-its-time-to-prove-it/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

